maps.eastlongmeadowma.gov - /Documents/Cards/Water/_Archive_Water_Ties/S-Y/Somers Road/
[To Parent Directory]
6/11/2001 11:10 AM 107446 006.jpg
6/11/2001 11:12 AM 97690 007.jpg
6/11/2001 11:13 AM 91734 014.jpg
6/11/2001 10:33 AM 95387 015 & 017.jpg
6/11/2001 10:33 AM 93464 019.jpg
6/11/2001 11:09 AM 86091 020.jpg
6/11/2001 10:34 AM 88665 024.jpg
6/11/2001 10:35 AM 90925 025.jpg
6/11/2001 10:36 AM 91005 028.jpg
6/11/2001 10:37 AM 83468 031.jpg
6/11/2001 10:38 AM 87016 032.jpg
6/11/2001 10:39 AM 84243 035.jpg
6/11/2001 10:39 AM 87874 037.jpg
6/11/2001 10:41 AM 95202 040.jpg
6/11/2001 10:41 AM 77104 041.jpg
6/11/2001 10:42 AM 75310 045.jpg
6/11/2001 10:43 AM 89079 046.jpg
6/11/2001 10:45 AM 92493 049 (St. Michael's Rectory).jpg
6/11/2001 10:44 AM 84829 052.jpg
6/11/2001 10:44 AM 90894 056.jpg
6/11/2001 10:46 AM 89465 059 (St. Michael's Parish House).jpg
6/11/2001 10:47 AM 86010 070.jpg
6/11/2001 10:48 AM 89184 071.jpg
6/11/2001 10:49 AM 93151 076.jpg
6/11/2001 10:50 AM 81871 077.jpg
3/18/2014 7:50 AM 58762 079-081.pdf
6/11/2001 10:51 AM 86060 080.jpg
6/11/2001 10:52 AM 86572 081.jpg
6/11/2001 10:53 AM 70054 082 (Service Building Water Ties).jpg
6/11/2001 10:55 AM 80305 083.jpg
6/11/2001 10:56 AM 79402 091.jpg
6/11/2001 10:57 AM 75934 095.jpg
6/11/2001 10:58 AM 86253 099.jpg
6/11/2001 10:58 AM 80366 101.jpg
6/11/2001 11:00 AM 76811 103.jpg
6/11/2001 11:01 AM 80643 105 & 107.jpg
6/11/2001 11:01 AM 78166 106.jpg
6/11/2001 11:02 AM 83437 109.jpg
6/11/2001 11:03 AM 80855 117.jpg
6/11/2001 11:04 AM 81314 122.jpg
6/11/2001 11:04 AM 81076 125.jpg
6/11/2001 11:05 AM 82560 131.jpg
6/11/2001 11:06 AM 80316 137.jpg
6/11/2001 11:15 AM 71713 157-A.jpg
6/11/2001 11:14 AM 82437 157.jpg
6/11/2001 11:15 AM 71850 160.jpg
6/11/2001 11:17 AM 75543 177-A.jpg
6/11/2001 11:17 AM 76640 177.jpg
6/11/2001 11:18 AM 78021 184.jpg
6/11/2001 11:41 AM 78848 189.jpg
6/11/2001 11:42 AM 78524 190.jpg
6/11/2001 11:42 AM 77343 194.jpg
6/11/2001 11:43 AM 82828 198.jpg
6/11/2001 11:44 AM 89039 209.jpg
6/11/2001 11:44 AM 79120 211.jpg
6/11/2001 11:46 AM 82332 216.jpg
6/11/2001 11:46 AM 86040 224.jpg
6/11/2001 11:47 AM 89096 229.jpg
6/11/2001 11:48 AM 77643 232.jpg
6/11/2001 11:48 AM 76295 233.jpg
6/11/2001 11:49 AM 78519 236.jpg
6/11/2001 11:50 AM 81346 239.jpg
6/11/2001 11:51 AM 78026 242.jpg
6/11/2001 11:52 AM 80463 243.jpg
6/11/2001 11:52 AM 79456 248.jpg
6/11/2001 11:53 AM 84021 251.jpg
6/11/2001 11:54 AM 81467 254.jpg
6/11/2001 11:54 AM 86686 262.jpg
6/11/2001 11:55 AM 81837 266.jpg
6/11/2001 11:55 AM 85112 271.jpg
6/11/2001 11:56 AM 85509 272.jpg
6/11/2001 11:57 AM 81171 277.jpg
6/11/2001 11:57 AM 92256 278.jpg
6/11/2001 11:58 AM 87141 282.jpg
6/11/2001 11:59 AM 83443 288.jpg
6/11/2001 12:00 PM 85999 291.jpg
3/18/2014 7:50 AM 67793 291.pdf
6/11/2001 12:01 PM 86306 292.jpg
6/11/2001 12:02 PM 85518 298.jpg
6/11/2001 12:02 PM 80770 300.jpg
6/11/2001 12:48 PM 88127 302.jpg
6/11/2001 12:50 PM 88120 307.jpg
6/11/2001 12:50 PM 89910 312.jpg
6/11/2001 12:51 PM 96555 316.jpg
6/11/2001 12:52 PM 75902 317.jpg
6/11/2001 12:53 PM 96893 334-A.jpg
6/11/2001 12:52 PM 93573 334.jpg
6/11/2001 12:54 PM 90744 337.jpg
6/11/2001 12:55 PM 84446 342.jpg
6/11/2001 12:56 PM 90262 347.jpg
6/11/2001 12:56 PM 89914 350.jpg
6/11/2001 12:57 PM 86112 351.jpg
6/11/2001 12:58 PM 94296 356.jpg
6/11/2001 12:59 PM 88686 357.jpg
6/11/2001 1:00 PM 98623 364.jpg
6/11/2001 1:01 PM 88826 390.jpg
6/11/2001 1:02 PM 79999 394.jpg
6/11/2001 1:02 PM 80478 430.jpg
6/11/2001 1:03 PM 119092 454.jpg
6/11/2001 1:03 PM 87211 459.jpg
6/11/2001 1:04 PM 82275 466.jpg
6/11/2001 1:05 PM 86630 467.jpg
6/11/2001 1:06 PM 84284 474.jpg
6/11/2001 1:06 PM 78958 475.jpg
6/11/2001 1:07 PM 85523 484.jpg
6/11/2001 1:08 PM 78890 490.jpg
6/11/2001 1:08 PM 80846 496.jpg
6/11/2001 1:09 PM 85872 500.jpg
6/11/2001 1:09 PM 83615 502.jpg
6/11/2001 1:11 PM 82226 505.jpg
6/11/2001 1:12 PM 85540 510.jpg
6/11/2001 1:12 PM 80204 511.jpg
6/11/2001 1:13 PM 80374 520.jpg
6/11/2001 1:14 PM 100431 540.jpg
6/11/2001 1:14 PM 83562 554.jpg
6/11/2001 1:15 PM 80013 562.jpg
6/11/2001 1:16 PM 86306 569-A.jpg
6/11/2001 1:17 PM 93089 569.jpg
6/11/2001 1:18 PM 81194 585.jpg
6/11/2001 1:19 PM 83823 595.jpg
6/11/2001 1:20 PM 81155 603.jpg
6/11/2001 1:21 PM 80408 609.jpg
6/11/2001 1:28 PM 81879 617.jpg
6/11/2001 1:29 PM 83364 625.jpg
6/11/2001 1:35 PM 95621 760.jpg
6/11/2001 1:37 PM 76967 782.jpg
3/12/2014 10:22 AM 52403 782.pdf
6/11/2001 1:38 PM 75484 788.jpg
6/11/2001 1:38 PM 81449 791.jpg
6/11/2001 1:39 PM 87412 800.jpg
6/11/2001 1:40 PM 75446 814.jpg
6/11/2001 1:40 PM 84257 820.jpg
6/11/2001 1:41 PM 78896 828.jpg
6/11/2001 1:42 PM 76814 829.jpg
6/11/2001 1:42 PM 88401 834.jpg
6/11/2001 1:43 PM 77843 840.jpg
6/11/2001 1:44 PM 81248 843.jpg
6/11/2001 1:44 PM 87164 848.jpg
6/11/2001 1:45 PM 82081 849.jpg
6/11/2001 1:46 PM 82379 854.jpg
6/11/2001 1:46 PM 78841 855.jpg
6/11/2001 1:48 PM 76924 860.jpg
6/11/2001 1:50 PM 76689 872.jpg
6/11/2001 1:51 PM 78773 887.jpg
6/11/2001 2:01 PM 78191 896-A.jpg
6/11/2001 2:01 PM 77882 896-B.jpg
6/11/2001 1:53 PM 80190 896.jpg
3/12/2014 9:51 AM 69286 896.pdf
6/11/2001 2:02 PM 88930 915.jpg
6/11/2001 2:04 PM 84905 Somers @ Meadowbrook.jpg
6/18/2001 9:46 AM 88842 Somers Rd. & Hampden Rd. (MAIN GATE).jpg
6/18/2001 9:47 AM 84051 Somers Rd. & South Bend Ln. (MAIN TIE IN).jpg
6/18/2001 9:46 AM 84377 Somers Rd. (MAIN GATE TIE).jpg
6/11/2001 2:03 PM 83001 Somers Road Lots.jpg